Development of shareholders' equity
|
Transaction |
Increase no. shares | Increase share capital | Total A-shares | Total B-shares | Total shares | Share capital |
| 2001 New issuance | 6,089,361 | 5,480,425 | 9,028,593 | 31,786,568 | 40,815,161 | 36,733,645 |
| 2002 Share decrease | - | - | 9,028,593 | 31,786,568 | 40,815,161 | 22,448,339 |
| 2004 Exchange of convertibles | 7,272,727 | 4 000 000 | 9,028,593 | 39,059,295 | 48,087,888 | 26,448,338 |
| 2004 Exchange of convertibles | 10,909,089 | 5 999 999 | 9,028,593 | 49,968,384 | 58,996,977 | 32,448,337 |
| 2007 Exchange of convertibles | 10,000,000 | 5 500 000 | 9,028,593 | 59,968,384 | 68,996,977 | 37,948,337 |
| 2009 Non-cash issuance* | 139,246,835 | 76,585,759 | 9,028,593 | 199,215,219 | 208,243,812 | 114,534,097 |
| 2009 Decrease in share capital | - | - | 9,028,593 | 199,215,219 | 208,243,81 | 20,824,381.2 |
| 2010 Non-cash issuance** | 155,577,010 | 15,577,701 | 9,028,593 | 354,792,229 | 363,820,822 | 36,382,082.2 |
| 2010 Non-cash issuance** | 16,348,213 | 1,634,821.3 | 9,028,593 | 371,140,442 | 380,169,035 | 38,016,903.5 |
| 2010 Exchange of convertibles | 700,000 | 70,000 | 9,028,593 | 371,840,442 | 380,869,035 | 38,086,903.5 |
| 2010 New issuance | 50,000,000 | 5,000,000 | 9,028,593 | 421,840,442 | 430,869,035 | 43,086,903.5 |
** Related to the merger with Shelton Canada
From 2001 until 2002's share decrease, the quotient value per share was SEK 0.90. From 2002 to 2009's non-cash issuance, the quotient value was SEK 0.55. Following 2009's share capital decrease, the quotient value was SEK 0.1.
The Shelton Petroleum Share
Shelton Petroleum's B-share is traded under the name SHEL B. A-shares are not listed on the NGM exchange.
Share capital
| Number of shares | A-shares: 9,028,593 |
| B-shares: 421,840,442 |
|
| Total no. of shares | 430,869,035 |
| Total no. of votes | 512,126,372 |
| Quota value per share | SEK 0.1 |
| Share capital | SEK 43,086,903.5 |


